Log In
Username

Password

Remember Me



About Us
Home
Program Information
Meet Our Staff
To Join - Membership
Other Available Programs
Contact Us

Meet Depot
Meet Schedule/Results
Meet Registration Form
Meet Travel Info
Archived Meet Results

Thumb TACs
#  Practice Schedule
#  Pool Training Facilities
#  Team Apparel and Gear
#  Team Social Events
#  Web Links: Swimming

Search Events




Create an Account
Request a new user acct

Calendar
< September, 2010 >
S M T W T F S
29 30 31 01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 01 02


Navigation
Home > Calendar

View Options Year Month Week

< 2010 >

January, 2010
S M T W T F S
27 28 29 30 31 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 01 02 03 04 05 06

February, 2010
S M T W T F S
31 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 01 02 03 04 05 06

March, 2010
S M T W T F S
28 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 01 02 03

April, 2010
S M T W T F S
28 29 30 31 01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 01

May, 2010
S M T W T F S
25 26 27 28 29 30 01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 01 02 03 04 05

June, 2010
S M T W T F S
30 31 01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 01 02 03

July, 2010
S M T W T F S
27 28 29 30 01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

August, 2010
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 01 02 03 04

September, 2010
S M T W T F S
29 30 31 01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 01 02

October, 2010
S M T W T F S
26 27 28 29 30 01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 01 02 03 04 05 06

November, 2010
S M T W T F S
31 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 01 02 03 04

December, 2010
S M T W T F S
28 29 30 01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 01


Team TAC Tryouts
For information about joining TAC contact us at tac@swimtac.com. As an alternative, leave a message on our hotline (605-1110).

Swimmers Podium
Photo Albums
Swimmer Standings
Team Records & T16
Time Standards & Patches
TAC Swimmers in the News

Parent Survival
Parent Survival Handbook
USA Swimming Manual
Virginia Swimming

Meet Our Sponsors
Cavalier Telephone
Pizza Hut (1st View-Norfolk)


Copyright © Tidewater Aquatic Club    All Rights Reserved
Website Design & Development by chahn